tóng-àn:Flag of Switzerland.svg
Guā-māu
此 SVG 檔案的 PNG 預覽的大小:512 × 512 siōng-sò͘。 Kî-thaⁿ--ê kái-sek-tō͘: 240 × 240 siōng-sò͘ | 480 × 480 siōng-sò͘ | 768 × 768 siōng-sò͘ | 1,024 × 1,024 siōng-sò͘ | 2,048 × 2,048 siōng-sò͘.
Guân-pún ê tóng-àn (SVG 檔案,表面大小:512 × 512 像素,檔案大小:213位元組)
Tóng-àn ê le̍k-sú
Chhi̍h ji̍t-kî/sî-kan, khoàⁿ hit sî-chūn--ê tóng-àn.
Ji̍t-kî/Sî-kan | Suè-tiunn-tôo | Tshùn-tshioh | Iōng-chiá | soat-bêng | |
---|---|---|---|---|---|
hiān-chāi | 2019-nî 10-goe̍h 16-ji̍t (pài-saⁿ) 01:26 | 512 × 512(213位元組) | Perhelion | Fulfilling edit request by Tmarki. Thanks for helping! // Editing SVG source code using c:User:Rillke/SVGedit.js | |
2010-nî 6-goe̍h 19-ji̍t (pài-la̍k) 08:00 | 1,000 × 1,000(281位元組) | Zscout370 | Increase basic size, use viewbox. | ||
2010-nî 2-goe̍h 23-ji̍t (pài-jī) 20:26 | 320 × 320(277位元組) | Zscout370 | Reverted to version as of 20:33, 15 February 2010 (File:Flag of Switzerland (Pantone).svg uploaded, so users can pick) | ||
2010-nî 2-goe̍h 16-ji̍t (pài-jī) 05:20 | 320 × 320(280位元組) | Reisio | we don't work for the swiss government / aren't we trying to represent _real_ flags? | ||
2010-nî 2-goe̍h 15-ji̍t (pài-it) 20:33 | 320 × 320(277位元組) | Zscout370 | I received another copy of the Swiss Government design manual; they stated for online use, the arms and flag must be #ff0000. | ||
2009-nî 11-goe̍h 30-ji̍t (pài-it) 22:19 | 320 × 320(280位元組) | Zscout370 | At a conference I went to, I was handed Swiss Army Regulation 51.340 D, about Swiss military flags. A construction sheet was provided and, while we had the cross sizes correct, it was loo large in accordance with the flag size. The cross is 20x20 on a fla | ||
2009-nî 8-goe̍h 10-ji̍t (pài-it) 21:11 | 300 × 300(280位元組) | Zscout370 | Reduce code | ||
2009-nî 4-goe̍h 20-ji̍t (pài-it) 16:52 | 300 × 300(551位元組) | Wright.one | 2nd correction | ||
2009-nî 4-goe̍h 20-ji̍t (pài-it) 16:45 | 300 × 300(550位元組) | Wright.one | corrected code | ||
2009-nî 4-goe̍h 20-ji̍t (pài-it) 16:42 | 300 × 300(554位元組) | Wright.one | Fixed "No Character encoding declared at document level" |
Tóng-àn sù-iōng ê chōng-hòng
Bô poàⁿ ia̍h liân kàu chit tiuⁿ iáⁿ-siōng.
tóng-àn hō͘ lâng sái--ê chōng-hóng
Ē-kha--ê kî-thaⁿ wiki ēng tio̍h chit--ê tóng-àn:
- ab.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- ace.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- ae.wikimedia.org hō͘ lâng ēng--ê chêng-hêng
- af.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- Duitsland
- Europa
- Rio de Janeiro
- Frankryk
- Switserland
- Albert Hofmann
- Satelliet
- Italië
- Duits
- Olimpiese Somerspele 1924
- Albert Einstein
- Suid-Afrikaanse rand
- Nobelprys vir Letterkunde
- Nobelprys vir Vrede
- Jode
- Frans
- Parys
- Geldeenheid
- Buenos Aires
- Genève
- Kategorie:Switserland
- Lys van hoofstede
- Euro
- Romansch
- Italiaans
- Nasionale vlag
- Oostenryk
- Lys van lande volgens bevolking
- Montreux
- Gebruiker:Sobaka
- Zürich
- San Francisco
- Sosialistiese Internasionaal
- Lausanne
- OESO
Khuànn tsit-ê tóng-àn ê koh-khah-tsuē tsuân-i̍k sú-iōng.